Price List.

Grooming

 

Grooming Clippers | 13.00 ea

Grooming Shears | 11.00 ea

Hair Clippers | 12.00 ea


Landscaping & Maintenance

 

Beaver Blade | 14.00 ea

Buck & Bow Saws | 10.00 ea

Bush Blades | 13.00 ea

Bush Hog Blades | 16.00 ea

Chain Saw Chains-Carb | 22.00 ea

Chain Saw Chains | 14.00 ea

Chipper Knives | 1.50 in

Corwood Saws | 40.00 ea

Grass Trimmer Hand | 13.00 ea

Grass Timmer Power | 15.00 ea

Hatchet & Axe | 13.00 ea

Hay Baler Knives | 27.00 ea

Hedge Clipper Hand | 13.00 ea

Hedge Clipper Power | 23.00 ea

Lawn Edger | 13.00 ea

Lg.Reel Mowers | 60.00 ea

Lopping Shears | 13.00 ea

Pruning Shears | 13.00 ea

Pull Saw | 15.00 ea

Pulp Hook | 13.00 ea

Reel Mowers | 30.00 ea

Rotary Mowers | 15.00 ea

Sickle Bar | 10.00 ea

Stump Ginders | 10.00 ea

Syckle | 13.00 ea

Sythe | 9.00 ea

Two Man Saws | 15.00 ea

Weedhoe | 13.00 ea


Carbide Tipped Saws

 

T = # OF TEETH

1T - 8T | 10.00 ea

10T - 12T | 11.00 ea

14T - 16T | 12.00 ea

18T - 22T | 13.00 ea

24T - 30T | 15.00 ea

32T - 40T | 16.00 ea

42T - 48T | 18.00 ea

50T - 58T | 20.00 ea

60T - 68T | 22.00 ea

70T - 78T | 24.00 ea

80T - 88T | 26.00 ea

90T - 100T | 28.00 ea

101T - 112T | 30.00 ea

113T - 120T | 32.00 ea

121T - 128T | 34.00 ea


Woodworking

 

Auger Bits | 13.00 ea

Bandsaws Blades | 12.00 ea

Brad Point Bits | 11.00 ea

Counter Sinks | 11.00 ea

Counter Bore | 10.00 ea

Dado Sets | 17.00 ea

Dovetail Saws | 13.00 ea

Draw Knife | 8.00 in

Forstner Bits | 11.00 ea

Handsaws | 15.00 ea

Hand Plane Iron | 11.00 ea

Hole Saws | 11.00 ea

Jointer Knives HSS | 1.50 in

Jointer Knives Carb | 2.00 in

Keyhole Saw | 11.00 ea

Lathe Tools | 12.00 ea

Planer Knives Carb | 2.00 in

Planer Knives HSS | 1.50 in

Planetor Bits | 13.00 ea

Plug Cutters | 11.00 ea

Router Bits Carb | 13.00 ea

Router Bits HSS | 12.00 ea

Shaper Cutters Carb | 16.00 wing

Shaper Cutters HSS | 13.00 wing

Spade Bits | 10.00 ea

Spur Bits | 13.00 ea

Wood Chisels | 10.00 ea


Metal Working

 

Bolt Cutters | 13.00 ea

Cable Cutters | 15.00 ea

Cold Chisel | 10.00 ea

Counter Sinks | 11.00 ea

HSS Drill Bits | 9.00 ea

Knock Out Punch | 14.00 ea

Lathe Center | 13.00 ea

Pipe Wrenches | 15.00 in

Steel Grippers | 13.00 ea

Taps | 11.00 ea

Tin Snips | 12.00 ea

Vari Bits | 12.00 ea

Wire Cutters | 12.00 ea


Steel Circular Blades

 

PLANER COMB.

Min. | 10.00 ea

8" | 11.00 ea

9" | 12.00 ea

10" | 13.00 ea

10" and Up | 15.00 ea

FINE TOOTH

Min. | 9.00 ea

8" | 10.00 ea

9" | 11.00 ea

10" | 12.00 ea

Up to 20” | 20.00 ea

Up to 30” | 35.00 ea

31”+ | 40.00 ea


Household Items

 

Cleavers | 11.00 ea

Fabric Cutters | 11.00 ea

Food Blades | 13.00 ea

Kitchen Knives | 11.00 ea

Paper Cutters | 1.50 in

Pinking Shears | 13.00 ea

Scissors | 12.00 ea

Serrated Knives | 11.00 ea

Sheep Shearer | 13.00 ea


Miscellaneous

 

Baler Blades | 37.00 ea

Ice Auger Blades | 14.00 ea

Ice Chisels | 11.00 ea

Ice Creepers | 11.00 ea

Ice Skates | 14.00 ea

Machete | 14.00 ea

Scraper Blades | 8.00 ea

Swords | 15.00 ea

Don’t see your implement?